Calendar

Mon: 5AM St Tims
Tues: 5AM- St. Tim's to Norwood High School Track or just meet at NHS
Wed: 5AM St. Tims
Thurs: 5AM Vello's Hills or St Tims
Fri: 5am St Tims
Sat: 6:30am-Vello's

Derry Boston Prep Race Report

Today was your correspondent’s first time running the Boston Prep 16 Miler in Derry, NH. Reflecting on the race, two things immediately jump out. #1: Awesome race support. A great number of volunteers toughing it out in the cold to direct traffic and hand out water and gatorade on an exceedingly wintry day. Not to mention all the folks who put out the post-race spread in the middle school caf–they did a great job, hat’s off to all of them!

#2: What a strong field! Usually you don’t see such a competitive race outside of seeded fields like Boston–actually, I guess that pretty much just means Boston. Who comes out to a 16 miler in January in New England? The population is pretty much self-selected down to the 300+ days a year running crowd–what some might call addicts! In any case it would not have been a good race for strolling. Your correspondent finished in the bottom 50% of his AG for the first time in a long time–and that was on a good day.

The race itself lived up to its rep–hilly, snowy, lots of beautiful snow-fields gleaming in the sun. Warm gatorade sounds like it should be undrinkably gnar, but it turns out it’s pretty good when the temps have only grudgingly crept up into the low teens. My strategy for the day involved a conservative start, constant-effort uphills, followed by rapid windmilling descents down the downhills. It felt effortless–at the time–but the toll ended up higher than I suspected. Much pain over the last two miles!

Chicken soup, pizza, hummus wraps, and hot chocolate following the finish all ensured that the day would end up calorie positive. A happy chowing down ensued while waiting for team GNRC to finish trickling in.

It was a good turn-out for the club, with 14 members making the trek–great to catch up with the folks I only see at races now that I’ve moved to Needham!

Grand Prix has been updated with current standings, which, since this was a Bonus Race, means a massive tie all round.

Fun race today–will be seeing you hearty winter-running GNRCers at the OFTM next month. Until then…

results:

43   821 David Woodruff          M  29 NEEDHAM           MA   37   33:27  6:42   35 1:06:50  6:41   37 1:29:21  6:50 1:49:32  6:51
133   154 Rose Colleran           F  40 MEDFIELD          MA  148   38:00  7:36  147 1:16:19  7:38  142 1:41:47  7:47 2:02:39  7:40
134 351 Mary Holt-Wilson        F  40 WESTWOOD          MA  151   38:07  7:38  143 1:16:05  7:37  137 1:41:23  7:45 2:02:43  7:41
140   159 Maria Conley            F  46 NORWOOD           MA  146   37:59  7:36  146 1:16:18  7:38  143 1:41:47  7:47 2:03:06  7:42
236   188 John Curran             M  61 NORFOLK           MA  309   42:09  8:26  280 1:22:52  8:18  254 1:49:09  8:20 2:11:21  8:13
265   118 Melissa Caron           F  46 DOVER             MA  255   40:50  8:10  269 1:22:27  8:15  274 1:50:36  8:27 2:13:47  8:22
279   672 Leonard Schmidt         M  44 NORWOOD           MA  237   40:22  8:05  276 1:22:40  8:16  263 1:49:38  8:23 2:14:49  8:26
301   648 Thomas Rooney           M  48 MANSFIELD         MA  245   40:38  8:08  270 1:22:28  8:15  276 1:50:39  8:27 2:16:17  8:32
352   553 Tracey Jones                        NORWOOD           MA  396   43:51  8:47  389 1:27:40  8:46  383 1:57:09  8:57 2:20:17  8:47
360   798 Jeff Weidenaar          M  45 NORWOOD           MA  308   42:06  8:26  337 1:25:40  8:34  350 1:55:14  8:48 2:20:49  8:49
364   582 Lisa Perna              F  49 MEDFIELD          MA  398   43:53  8:47  376 1:27:13  8:44  384 1:57:09  8:57 2:21:07  8:50
383    28 Melissa Bair            F  42 MEDFIELD          MA  399   43:54  8:47  397 1:27:59  8:48  402 1:58:00  9:01 2:22:11  8:54
386   177 Tricia Crispi           F  40 NORWOOD           MA  388   43:43  8:45  390 1:27:40  8:46  386 1:57:20  8:58 2:22:26  8:55
403   281 Michael Gilio           M  46 DOVER             MA  401   43:54  8:47  407 1:28:13  8:50  403 1:58:00  9:01 2:23:02  8:57

65 comments to Derry Boston Prep Race Report

You must be logged in to post a comment.