<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Norwood Running Club</title>
	<atom:link href="http://www.greaternorwoodrunningclub.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.greaternorwoodrunningclub.org/wordpress</link>
	<description>rocking the streets of the Norwood/Westwood area since 2006</description>
	<lastBuildDate>Sat, 18 May 2013 23:59:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>JJR Photos</title>
		<link>http://www.greaternorwoodrunningclub.org/wordpress/?p=199</link>
		<comments>http://www.greaternorwoodrunningclub.org/wordpress/?p=199#comments</comments>
		<pubDate>Sat, 18 May 2013 23:48:54 +0000</pubDate>
		<dc:creator>gnrcadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greaternorwoodrunningclub.org/wordpress/?p=199</guid>
		<description><![CDATA[<p>Great seeing everyone at James Joyce! These here photos testify to what a beautiful day it was. See you all at the Gilio 5K <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.greaternorwoodrunningclub.org/wordpress/?p=199">JJR Photos</a></span>]]></description>
				<content:encoded><![CDATA[<p>Great seeing everyone at James Joyce! These here photos testify to what a beautiful day it was. See you all at the Gilio 5K next weekend!</p>
<p>&nbsp;</p>
<p><a href="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2013/05/DSCN1319_sm.jpg"><img class=" wp-image-201 aligncenter" alt="DSCN1319_sm" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2013/05/DSCN1319_sm-300x225.jpg" width="300" height="225" /></a></p>
<p><a href="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2013/05/DSCN1321_sm.jpg"><img class="wp-image-200 aligncenter" alt="DSCN1321_sm" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2013/05/DSCN1321_sm-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greaternorwoodrunningclub.org/wordpress/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilio 5K Course Video</title>
		<link>http://www.greaternorwoodrunningclub.org/wordpress/?p=190</link>
		<comments>http://www.greaternorwoodrunningclub.org/wordpress/?p=190#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:54:45 +0000</pubDate>
		<dc:creator>gnrcadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greaternorwoodrunningclub.org/wordpress/?p=190</guid>
		<description><![CDATA[<p>The Joseph and Rose Gilio Memorial 5K is coming up! Check out this video overview of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.greaternorwoodrunningclub.org/wordpress/?p=190">Gilio 5K Course Video</a></span>]]></description>
				<content:encoded><![CDATA[<p>The Joseph and Rose Gilio Memorial 5K is coming up! Check out this video overview of the course:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/tch48gu_7zk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greaternorwoodrunningclub.org/wordpress/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Grand Prix reset</title>
		<link>http://www.greaternorwoodrunningclub.org/wordpress/?p=187</link>
		<comments>http://www.greaternorwoodrunningclub.org/wordpress/?p=187#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:32:34 +0000</pubDate>
		<dc:creator>mlarkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greaternorwoodrunningclub.org/wordpress/?p=187</guid>
		<description><![CDATA[<p>Hey GN Runners, the 2013 Grand Prix is posted (some of the dates are not finalized).  Please note our March half marathon will be the Half of Quincy instead of the New Bedford Half.   Do as many races as you can, and you could win the Grand Prix!  The first 3 women and the first <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.greaternorwoodrunningclub.org/wordpress/?p=187">2013 Grand Prix reset</a></span>]]></description>
				<content:encoded><![CDATA[<p>Hey GN Runners, the 2013 Grand Prix is posted (some of the dates are not finalized).  Please note our March half marathon will be the Half of Quincy instead of the New Bedford Half.   Do as many races as you can, and you could win the Grand Prix!  The first 3 women and the first 3 men receive prizes!  Happy running, and we hope to see you on the roads soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greaternorwoodrunningclub.org/wordpress/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Running Jackets coming!</title>
		<link>http://www.greaternorwoodrunningclub.org/wordpress/?p=185</link>
		<comments>http://www.greaternorwoodrunningclub.org/wordpress/?p=185#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:27:07 +0000</pubDate>
		<dc:creator>mlarkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greaternorwoodrunningclub.org/wordpress/?p=185</guid>
		<description><![CDATA[<p>We will soon be ordering New Balance &#8220;Raptor&#8221; jackets for members who have paid for 2013.</p>
<p>Available sizes are:</p>
<p>Women&#8217;s: XS, Sm, Med, Large, XL</p>
<p>Men&#8217;s:  Sm, Med., Large, XL, XXL</p>
<p>The color is black (both men&#8217;s and women&#8217;s), with the much desired zipped pockets!  The women&#8217;s have cool thumb holes in the sleeves (not sure why the men&#8217;s don&#8217;t; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.greaternorwoodrunningclub.org/wordpress/?p=185">New Running Jackets coming!</a></span>]]></description>
				<content:encoded><![CDATA[<p>We will soon be ordering New Balance &#8220;Raptor&#8221; jackets for members who have paid for 2013.</p>
<p>Available sizes are:</p>
<p>Women&#8217;s: XS, Sm, Med, Large, XL</p>
<p>Men&#8217;s:  Sm, Med., Large, XL, XXL</p>
<p>The color is black (both men&#8217;s and women&#8217;s), with the much desired zipped pockets!  The women&#8217;s have cool thumb holes in the sleeves (not sure why the men&#8217;s don&#8217;t;  sorry, guys).</p>
<p>We do not have samples for you to try, but here&#8217;s a link to the NB site with a size chart:</p>
<p>Women&#8217;s  <a href="http://www.newbalance.com/Raptor-Jacket/WRJ2317,default,pd.html" target="_blank">http://www.newbalance.com/<wbr>Raptor-Jacket/WRJ2317,default,<wbr>pd.html</wbr></wbr></a></p>
<p>Men&#8217;s   <a href="http://www.newbalance.com/Raptor-Jacket/MRJ2317,default,pd.html?dwvar_MRJ2317_color=Black_with_Kinetic%20Blue&amp;start=10&amp;cgid=154000" target="_blank">http://www.newbalance.com/<wbr>Raptor-Jacket/MRJ2317,default,<wbr>pd.html?dwvar_MRJ2317_color=<wbr>Black_with_Kinetic%20Blue&amp;<wbr>start=10&amp;cgid=154000</wbr></wbr></wbr></wbr></a></p>
<p><strong>Please let me know what size you want (and if you want men&#8217;s or women&#8217;s)</strong> or we will order your &#8220;singlet&#8221; size (that you put on your original GNRC appl.)</p>
<p>Also, please let me know <strong><em>if you do not want a jacket</em></strong>.  No problem, we won&#8217;t order you one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greaternorwoodrunningclub.org/wordpress/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Spinning class for members Dec 9</title>
		<link>http://www.greaternorwoodrunningclub.org/wordpress/?p=172</link>
		<comments>http://www.greaternorwoodrunningclub.org/wordpress/?p=172#comments</comments>
		<pubDate>Wed, 21 Nov 2012 01:55:29 +0000</pubDate>
		<dc:creator>mlarkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greaternorwoodrunningclub.org/wordpress/?p=172</guid>
		<description><![CDATA[
Check this out, runners and triathletes!  Free spinning class in Canton.  Bring your spinning/cycling shoes and clip in as long as your cleats are SPD (the &#8220;regular&#8221; kind).  Sunday, December 9, 7:00 am.
Please contact Hub City Cycle if you have any questions:

<p>http://hubcitycycle.com/</p>
Hub City Cycle
609 Neponset <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.greaternorwoodrunningclub.org/wordpress/?p=172">Free Spinning class for members Dec 9</a></span>]]></description>
				<content:encoded><![CDATA[<div>
<div>Check this out, runners and triathletes!  Free spinning class in Canton.  Bring your spinning/cycling shoes and clip in as long as your cleats are SPD (the &#8220;regular&#8221; kind).  Sunday, December 9, 7:00 am.</div>
<div>Please contact Hub City Cycle if you have any questions:</div>
</div>
<p><a href="http://hubcitycycle.com/" target="_blank">http://hubcitycycle.com/</a></p>
<div>Hub City Cycle</div>
<div>609 Neponset St.</div>
<div>Canton</div>
<div><a href="tel:%28781%29%20821-9900" target="_blank">(781) 821-9900</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greaternorwoodrunningclub.org/wordpress/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga for runners at Charles River Running, Monday&#8217;s</title>
		<link>http://www.greaternorwoodrunningclub.org/wordpress/?p=151</link>
		<comments>http://www.greaternorwoodrunningclub.org/wordpress/?p=151#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:51:14 +0000</pubDate>
		<dc:creator>mlarkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greaternorwoodrunningclub.org/wordpress/?p=151</guid>
		<description><![CDATA[Time: 6:30 pm&#8211;7:15 pm
Location: Charles River Running, 679 Washington St., Norwood, MA
Price: $6.00
What to bring: Mat, towel (blocks if you have your own), water bottle

There are only 12 spaces available per class.
 please call  (781) 349-8341 to reserve your spot
Our instructor will be Jenn Prohaska of Charles River Yoga in South Natick. Jenn is a marathoner and is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.greaternorwoodrunningclub.org/wordpress/?p=151">Yoga for runners at Charles River Running, Monday&#8217;s</a></span>]]></description>
				<content:encoded><![CDATA[<div>Time: 6:30 pm&#8211;7:15 pm</div>
<div>Location: Charles River Running, 679 Washington St., Norwood, MA</div>
<div>Price: $6.00</div>
<div>What to bring: Mat, towel (blocks if you have your own), water bottle</div>
<div></div>
<div>There are only 12 spaces available per class.</div>
<div><strong> please call  (781) 349-8341 to reserve your spot</strong></div>
<div>Our instructor will be Jenn Prohaska of Charles River Yoga in South Natick. Jenn is a marathoner and is well aquainted with the issues that come along with the miles! Here is the link to her studio: <a href="http://www.charlesriveryoga.com/" target="_blank">http://www.charlesriveryoga.<wbr>com/</wbr></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greaternorwoodrunningclub.org/wordpress/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years! Grand Prix Reset for 2012</title>
		<link>http://www.greaternorwoodrunningclub.org/wordpress/?p=141</link>
		<comments>http://www.greaternorwoodrunningclub.org/wordpress/?p=141#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:48:58 +0000</pubDate>
		<dc:creator>gnrcadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greaternorwoodrunningclub.org/wordpress/?p=141</guid>
		<description><![CDATA[<p>The New Year! A time for for fresh starts, new beginnings, and of course, a reset of the Grand Prix! The GP page has been updated with the 2012 slate, with dates left as question mark where uncertain. The 2011 point totals are now finalized and linked from the bottom of the page. And the current <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.greaternorwoodrunningclub.org/wordpress/?p=141">New Years! Grand Prix Reset for 2012</a></span>]]></description>
				<content:encoded><![CDATA[<p>The New Year! A time for for fresh starts, new beginnings, and of course, a reset of the Grand Prix! The GP page has been updated with the 2012 slate, with dates left as question mark where uncertain. The 2011 point totals are now finalized and linked from the bottom of the page. And the current standings..? Well, no surprise there&#8211;we&#8217;re all tied. Here&#8217;s to another great year of racing with the GNRC crew!<em></em><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greaternorwoodrunningclub.org/wordpress/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwood Turkey Trot Pictures</title>
		<link>http://www.greaternorwoodrunningclub.org/wordpress/?p=117</link>
		<comments>http://www.greaternorwoodrunningclub.org/wordpress/?p=117#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:12:35 +0000</pubDate>
		<dc:creator>gnrcadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greaternorwoodrunningclub.org/wordpress/?p=117</guid>
		<description><![CDATA[<p>Congrats to all NTT runners! The expert GNRC website editorial staff spent hours (well, OK, 15 minutes) looking through the race photos and picking out GNRCers from the crowd. The editorial staff apologizes for missed runners. Photos courtesy of Ted Tyler.</p>














<p>Results:</p>
<p>NORWOOD TURKEY TROT 4 MI. 11/20/11</p>

9    DAVID WOODRUFF     477 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.greaternorwoodrunningclub.org/wordpress/?p=117">Norwood Turkey Trot Pictures</a></span>]]></description>
				<content:encoded><![CDATA[<p>Congrats to all NTT runners! The expert GNRC website editorial staff spent hours (well, OK, 15 minutes) looking through the race photos and picking out GNRCers from the crowd. The editorial staff apologizes for missed runners. Photos courtesy of <a href="http://jimrhoades.com/11/norwood/">Ted Tyler</a>.</p>

<a href='http://www.greaternorwoodrunningclub.org/wordpress/?attachment_id=118' title='finish_colin'><img width="150" height="150" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2011/11/finish_colin-150x150.jpg" class="attachment-thumbnail" alt="finish_colin" /></a>
<a href='http://www.greaternorwoodrunningclub.org/wordpress/?attachment_id=119' title='finish_dmw'><img width="150" height="150" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2011/11/finish_dmw-150x150.jpg" class="attachment-thumbnail" alt="finish_dmw" /></a>
<a href='http://www.greaternorwoodrunningclub.org/wordpress/?attachment_id=120' title='finish_eileenk'><img width="150" height="150" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2011/11/finish_eileenk-150x150.jpg" class="attachment-thumbnail" alt="finish_eileenk" /></a>
<a href='http://www.greaternorwoodrunningclub.org/wordpress/?attachment_id=121' title='finish_gnrc1'><img width="150" height="150" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2011/11/finish_gnrc1-150x150.jpg" class="attachment-thumbnail" alt="finish_gnrc1" /></a>
<a href='http://www.greaternorwoodrunningclub.org/wordpress/?attachment_id=122' title='finish_maria'><img width="150" height="150" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2011/11/finish_maria-150x150.jpg" class="attachment-thumbnail" alt="finish_maria" /></a>
<a href='http://www.greaternorwoodrunningclub.org/wordpress/?attachment_id=123' title='finish_mikeg'><img width="150" height="150" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2011/11/finish_mikeg-150x150.jpg" class="attachment-thumbnail" alt="finish_mikeg" /></a>
<a href='http://www.greaternorwoodrunningclub.org/wordpress/?attachment_id=124' title='finish_mo'><img width="150" height="150" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2011/11/finish_mo-150x150.jpg" class="attachment-thumbnail" alt="finish_mo" /></a>
<a href='http://www.greaternorwoodrunningclub.org/wordpress/?attachment_id=125' title='finish_tracyc'><img width="150" height="150" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2011/11/finish_tracyc-150x150.jpg" class="attachment-thumbnail" alt="finish_tracyc" /></a>
<a href='http://www.greaternorwoodrunningclub.org/wordpress/?attachment_id=126' title='start_colin'><img width="150" height="150" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2011/11/start_colin-150x150.jpg" class="attachment-thumbnail" alt="start_colin" /></a>
<a href='http://www.greaternorwoodrunningclub.org/wordpress/?attachment_id=127' title='start_dmw'><img width="150" height="150" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2011/11/start_dmw-150x150.jpg" class="attachment-thumbnail" alt="start_dmw" /></a>
<a href='http://www.greaternorwoodrunningclub.org/wordpress/?attachment_id=128' title='start_jeffplus'><img width="150" height="150" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2011/11/start_jeffplus-150x150.jpg" class="attachment-thumbnail" alt="start_jeffplus" /></a>
<a href='http://www.greaternorwoodrunningclub.org/wordpress/?attachment_id=129' title='start_mo'><img width="150" height="150" src="http://www.greaternorwoodrunningclub.org/wordpress/wp-content/uploads/2011/11/start_mo-150x150.jpg" class="attachment-thumbnail" alt="start_mo" /></a>

<p>Results:</p>
<p>NORWOOD TURKEY TROT 4 MI. 11/20/11</p>
<pre>
9    DAVID WOODRUFF     477 30   4/83   M3039 Needham MA    21:57  5:30
76  MARIA CONLEY          72 47    4/83   F4049  Norwood MA     28:29  7:08
81  JEFF WEIDENAAR       451 45  20/77   M4049 Norwood MA    28:36  7:09
91  KRISTA TOOLE          554 37   8/93   F3039 Norwood MA     29:00  7:15
127 TRACY CURRAN          85 40   7/83   F4049 Norwood MA     30:25  7:37
145 MICHAEL GILIO        170 47  34/77   M4049 Dover MA        31:00  7:45
188 TRACEY JONES         224 46  12/83   F4049 Norwood MA    32:24  8:06
205 SUSAN QUINN          378 43  15/83   F4049 Norwood MA    32:58  8:15
247 EILEEN KENNEDY       581 39  22/93   F3039 Scituate MA    34:20  8:35 
265 COLIN CASSIDY         56 48  54/79   M4049 Westwood MA 34:37  8:40
386 JENNIFER OLIVER      355 33  43/93   F3039 Norwood MA    37:58  9:30 
</pre>
<p>See you all at the GNRCYO 5K!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greaternorwoodrunningclub.org/wordpress/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston from the Sidelines</title>
		<link>http://www.greaternorwoodrunningclub.org/wordpress/?p=112</link>
		<comments>http://www.greaternorwoodrunningclub.org/wordpress/?p=112#comments</comments>
		<pubDate>Sat, 23 Apr 2011 21:30:50 +0000</pubDate>
		<dc:creator>gnrcadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greaternorwoodrunningclub.org/wordpress/?p=112</guid>
		<description><![CDATA[<p>Spectating a point-to-point marathon is rather like being given a Tolstoy novel with instructions to get all you can from it by reading any one page you like. Do you read the first page, where the threads of the main drama are introduced? Do you read the climactic page, where the clash of opposing forces is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.greaternorwoodrunningclub.org/wordpress/?p=112">Boston from the Sidelines</a></span>]]></description>
				<content:encoded><![CDATA[<p>Spectating a point-to-point marathon is rather like being given a Tolstoy novel with instructions to get all you can from it by reading any one page you like. Do you read the first page, where the threads of the main drama are introduced? Do you read the climactic page, where the clash of opposing forces is resolved, and one emerges triumphant? Or perhaps some page in the middle, of no particular import in itself, but carrying with it a suggestion of the shape of the whole story&#8230;?</p>
<p>It was in the latter mode that your correspondent spectated the race from the sidelines in Wellesley. At that point Smith was still far out in front, the first runner in sight by a good minute. But the shape of that particular story was already visible in her stride, running swift, but not easy.</p>
<p>In a few minutes the men came by, Hall in the front just as last year, looking like a Rift Valley training group out for a long tempo&#8211;if you can call 4:50s a tempo pace. This scene was such an exact copy of last year that it was hard to be surprised by Hall&#8217;s final results: once again an American CR, once again 4th overall.</p>
<p>Then at last the main field, pouring by in torrents. Watching the first Wave come through is an impressive sight. The crowd is entertained by the costumed runners: man in gorilla-suit, Hamburger &amp; Hotdog, caveman running in nothing but a leather breechclout and his number. Still, the runners themselves are the main attraction, because there are so many, and they are hammering out such a great pace.</p>
<p>Imagine your correspondent&#8217;s surprise when he returned home to see the winning time of 2:03:02! The IAAF may disagree&#8211;something about the Boston course being too <em>easy</em>, apparently?&#8211;but we Bosties know where the REAL World Record has been set!</p>
<p>Congratulations to the all GNRCers who ran and kicked butt, and generally made the most of a cool and beautiful day. Four PRs, and fast times throughout!</p>
<p>3:24:32  Alaimo, John (PR)<br />
4:07:46  Culkins-Bair, Melissa<br />
3:24:11  Burke, Donald S.<br />
3:24:00  Colleran, Rose P. (PR)<br />
3:58:28 Crispi, Tricia  (PR)<br />
4:07:20  Curran, John<br />
3:37:06 Estes, George C Jr.<br />
3:11:38 Ferrari, Michael<br />
3:15:54  Holt-Wilson, Mary R.  (PR)<br />
3:35:37 Jones, Tracey A.<br />
2:54:07  Laidley, Zac<br />
3:31:21  Larkin, Maureen</p>
<p>(GP Results have been updated&#8211;contacted dmw about any errors).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greaternorwoodrunningclub.org/wordpress/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
		<item>
		<title>MV20 and OFTM Race Reports</title>
		<link>http://www.greaternorwoodrunningclub.org/wordpress/?p=108</link>
		<comments>http://www.greaternorwoodrunningclub.org/wordpress/?p=108#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:19:35 +0000</pubDate>
		<dc:creator>gnrcadmin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.greaternorwoodrunningclub.org/wordpress/?p=108</guid>
		<description><![CDATA[<p>Club racers split this weekend, with the larger contingent heading to the Vineyard on Saturday for a windy rendition of the island&#8217;s 20 miler. A smaller crowd made the shorter trek to Foxboro for the Old Fashioned Ten Miler, which had the allure of proximity and of being hosted by swell folks like the WAMPS (not <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.greaternorwoodrunningclub.org/wordpress/?p=108">MV20 and OFTM Race Reports</a></span>]]></description>
				<content:encoded><![CDATA[<p>Club racers split this weekend, with the larger contingent heading to the Vineyard on Saturday for a windy rendition of the island&#8217;s 20 miler. A smaller crowd made the shorter trek to Foxboro for the Old Fashioned Ten Miler, which had the allure of proximity and of being hosted by swell folks like the <a href="http://www.wampanoagroadrunners.org/oftm.html">WAMPS</a> (not to mention GP points!).</p>
<p>This reporter ran in the OFTM, and doesn&#8217;t have much to say about it, actually, aside from it being its own, usual, solidly organized self. Temps were not quite springlike-despite the hope stirred by the sirocco of warm winds that swept over the Boston area Friday evening. Perhaps old man winter will give us a break for Hyannis next weekend.</p>
<p>Results:</p>
<div>THE 14th MARTHA&#8217;S VINEYARD 20 MILER<br />
Feb. 19, 2011</div>
<p>10   3/34   M3539 2:05:56  6:18 Zachary Laidley        38 M   199 East Walpole MA<br />
76   6/23   M5054 2:27:24  7:23 Don Burke              54 M   465 Mansfield MA<br />
83   1/30   F4549 2:30:18  7:31 Maria Conley           47 F    71 Norwood MA<br />
110  6/31  M4549 2:35:47  7:48 David Reavill           49 M   286 Walpole MA<br />
111  3/30  F4549 2:35:48  7:48 Maureen Larkin         46 F   202 Walpole MA<br />
116  4/30  F4549 2:37:25  7:53 Melissa Caron          46 F    51 Dover MA<br />
144  7/30  F4549 2:43:51  8:12 Tracey Jones           45 F   181 Norwood MA<br />
182  11/30  F4044 2:51:21  8:35 Melissa Bair           43 F    12 Medfield MA<br />
196  12/30  F4549 2:53:28  8:41 Lisa Perna             49 F   270 Medfield MA<br />
324  38/43  M4044 3:26:19 10:19 Matt Seaman        43 M   316 Medfield MA</p>
<p>Old Fashioned 10 Miler:</p>
<p>47 1:03:22  6:20   14 20-29   44 M   703 David Woodruff              Needham,MA<br />
76 1:07:44*  6:46   22 30-39   66 M   521 Jeff Putt                   Norfolk,MA<br />
197 1:20:01  8:00   61 40-49  159 M   165 Tom Rooney                           MA<br />
251 1:23:56  8:24   19 30-39   56 F   652 Krista Cardini              Norwood,MA<br />
271 1:25:40  8:34   20 20-29   62 F   169 Linda Bent                  Norfolk,MA</p>
<p>*PR at this distance.</p>
<p>GP Results are updated on the tracker page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greaternorwoodrunningclub.org/wordpress/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
	</channel>
</rss>
